IPC6TV2R8-I2-TPMLZ
Categories I Series, Network Cameras
Camera | |
Image Sensor | 1/2.8″ Progressive scan CMOS Sensor |
Min. Illumination | 0.006 Lux(Color), 0 Lux(IR on) |
Lens Type&Focal Length | motorized Varifocal lens, 2.7~13.5mm |
FOV | horizontal FOV:104°~36°, vertical FOV:56°~20°, diagonal FOV :122°~42° |
IR | 4pcs Array LED |
IR Range | 131ft(40m ) |
StrobeLight | Support |
Smart IR | Support |
Shutter Time | Auto/Manual, 1/3~1/100000s |
Day/Night | IR cut filter |
Wide Dynamic Range | 120dB |
Digital noise reduction | 2D/3D DNR |
Compression Standard | |
Video Compression | H.264/H.264+/H.265/H.265+/MJPEG |
H.264 Codec profile | Base/Main/High profile |
H.265 Codec profile | Main profile |
Video Bit Rate | 11 Kbps~16 Mbps |
Triple Streams | Support |
Audio Compression | G.711A/G.711U |
Audio Bit Rate | 64 Kbps |
Image | |
Max. Image Resolution | 8MP(3840 × 2160) |
Frame Rate | 50Hz: 25fps 8MP(3840 × 2160) 25fps 6M(3200 x 1800), 25fps 5M(3072 x 1728) 25fps 4M(2560 x 1440), 25fps 2M(1920 x 1080)60Hz: 30fps 8MP(3840 × 2160) 30fps 6M(3200 x 1800), 30fps 5M(3072 x 1728) 30fps 4M(2560 x 1440), 30fps 2M(1920 x 1080) |
Sub Stream | 50Hz: 25fps 720P(1280 × 720) 25fps D1(704 × 576), 25fps CIF(352 × 288) 60Hz: 30fps 720P(1280 × 720) 30fps D1(704 × 480), 30fps CIF(352 × 240) |
Third Stream | 50Hz: 25fps CIF(352 × 288) 60Hz: 30fps CIF(352 × 240) |
Image Setting | Brightness/Contrast/Saturation/Hue/Sharpness |
BLC | Support |
HLC | Support |
ROI | Support |
Defog | Support |
Rotate | Support |
Network | |
Network Storage | NAS (NFS, SMB/CIFS), ANR |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, IGMP, UPnP, SMTP, UPnP-TM, P2P |
Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), Video Shelter |
Face Detection | Support |
Perimeter Protection | Line crossing detection, Area intrusion, Region Entrance, Region Exiting(support alarm triggering by specified target types (human and vehicle)) Scene Change Detection |
System compatibility | Onvif(Profile S, Profile G, T), SDK |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Web Browsers | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0+, Firefox 52.0+ |
Mobile Surveillance | iPhone, Android devices |
Interface | |
Communication interface | 1 RJ45 10M/100M Ethernet Port |
On-board storage | Micro SD, up to 256GB |
Audio I/O | 1/1 |
Built-in Mic | Support |
Alarm I/O | 1/1 |
Reset button | Support |
General | |
Operating Conditions | -40°F ~ 140°F(-40°C ~ 60°C ) Humidity 95% or less (non-condensing) |
Power Supply | DC12V ± 25% |
POE Supply | PoE (802.3af) |
Power Consumption | MAX.11W |
Weather Proof | IP67 |
Vandalproof | N/A |
Dimensions | Φ5.68” × 4.47” (144.5 × 113.5 mm) |
Weight | 800g |