IPT651R4-Z25-I2-TP
Categories PTZ Cameras, X Series
Camera | |
Image Sensor | 1/2.8″ CMOS Sony Sensor |
Pixel | 5 MP |
Max. Resolution | 2592 × 1944 |
Electronic Shutter Speed | 1/1 s–1/30,000 s |
Scanning System | Progressive |
Min. Illumination | Color: 0.005 lux@F1.6 B/W: 0.0005 lux@F1.6 0 lux (IR light on) |
Illumination Distance | IR-150M |
Illuminator On/Off Control | Zoom Prio; Manual; Smart IR |
Illuminator Number | 4 (IR) |
Lens | |
Focus Control | Auto; semi-auto; manual |
Iris Control | Auto; manual |
PTZ | |
Pan/Tilt Range | Pan: 0° to 360° endless Tilt: –15° to +90°, auto flip 180° |
Manual Control Speed | Pan: 0.1°/s–300°/s Tilt: 0.1°/s–200°/s |
Preset Speed | Pan: 400°/s; Tilt: 300°/s |
Preset | 300 |
Tour | 8 (up to 32 presets per tour) |
Pattern | 5 |
Scan | 5 |
Power-off Memory | Yes |
Idle Motion | Preset; Pattern; Tour; Scan |
Intelligence | |
IVS (Perimeter Protection) | LineCrossing; intrusion; climbing fences; loitering detection; parking detection; people gathering; vehicle/human alarm classification |
Face Detection | Support |
Auto Tracking | Yes |
SMD | Yes |
Video | |
Video Compression | H.265+; H.265; H.264+; H.264; MJPEG (Sub Stream) |
Streaming Capability | 3 streams |
Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080p (1920 × 1080); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) |
Video Frame Rate | Main stream: 5M(1–30fps); 4M/1080P/720P (1–25/30fps) Sub stream: D1/CIF (1–25/30 fps) Third stream: 1080p/720p (1–25/30 fps) |
Bit Rate Control | CBR; VBR |
Video Bit Rate | H.264: 3 kbps–20480 kbps; H.265: 3 kbps–20480 kbps |
Day/Night | Auto (ICR); Color; B/W |
BLC | Yes |
WDR | 120 dB |
White Balance | Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp |
Gain Control | Auto; manual |
Noise Reduction | 2D NR; 3D NR |
Motion Detection | Yes |
Region of Interest (RoI) | Yes |
Image Stabilization | gyroscope |
Defog | Electronic |
Digital Zoom | 16× |
Image Rotation | 180° |
Privacy Masking | Up to 24 areas can be set, with up to 8 areas in the same view |
Audio | |
Audio Compression | G.711a; G.711u; |
Network | |
Network Port | RJ-45 (10/100 Base-T) |
Network Protocol | HTTP; HTTPS; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x; QoS; FTP; UPnP; ICMP; SNMP; SNMP v1/v2c/v3 (MIB-2); IGMP; ARP; RTCP; RTP; PPPoE; RTMP; TCP |
Interoperability | ONVIF (Profile S&G&T); CGI |
Storage | FTP; Micro SD card (512 GB); NAS |
Browser | IE 7 and later versions Chrome 42 and earlier versions Firefox 52 and earlier versions Safari |
Mobile Client | iOS; Android |
Certification | |
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB, ANSI C63.4-2014 UL: UL60950-1+CAN/CSA C22.2, No.60950-1 |
Port | |
Alarm I/O | 2/1 |
Audio I/O | 1/1 |
Two-way Audio | Yes |
Alarm Linkage | Capture; preset; tour; pattern; recording; triggering on-off value output; audio; send email |
Alarm Event | Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection; power exception detection |
Power | |
Power Supply | 24 VDC, 2.5 A (± 25%) PoE +(802.3at) |
Power Consumption | Max.: (illuminator + PTZ working) |
Environment | |
Operating Temperature | –40°C to +70°C (–40°F to +158°F) |
Operating Humidity | ≤95% |
Protection | IP67; IK10; TVS 6000 V lightning proof; surge protection; voltage transient protection |