NVR808E-64
Categories Network Video Recorders, X Series
Video & Audio Input | |
IP Video Input | 64ch |
Two Way Talk | 1ch, RCA |
Video & Audio Output | |
HDMI | 2ch, one of HDMI resolution:4K(3840×2160)/30Hz,1920×1080/60Hz,1440×900/60Hz,1280×1024/60Hz,1280×720/60Hz,1024×768/60Hz the other HDMI up to1080P |
VGA | 1ch, resolution: 1920×1080/60Hz,1280×1024/60Hz,1280×720/60Hz |
Audio Output | 2ch, RCA |
Recording | |
Compression | H.265+/H.265/H.264+/H.264 |
Resolution | 12MP/8MP/5MP/4MP/3MP/1080P/720P/D1/CIF/QCIF |
Playback & Backup | |
Playback Resolution | 12MP/8MP/5MP/4MP/3MP/1080P/720P/D1/CIF/QCIF |
Decoding Capability | 16ch@1080P-H.265 & 15ch@1080P-H.264 6ch@5M 4ch@8M 2ch@12M |
Synchronous Playback | 16ch |
Playback Mode | Smart Playback/Normal/Time Division/ Label/ Event/ Picture Playback |
Backup Mode | USB Device/Network/eSATA |
Advanced Features | |
Smart Detection | Area Intrusion, Line crossing, Region Entrance /Region Exiting, Fast Moving, Object Missing, Unattended Object, Loitering Detection, Parking Detection, Face Detection, People Gathering Detection, Blurred detection, Scene change detection, Audio exception detection, Human Detection,Vehicle Detection, SMD, PP |
Smart Playback | Face detection/Line Crossing/Are Intrution/Motion Detection/Human Detection/Vehicle Detection |
Cloud Storage | Support |
Cloud Upgrade | Support |
Network | |
Incoming Bandwidth | 320Mbps |
Outgoing Bandwidth | 256Mbps |
Ethernet | 2 x RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface |
Network Compatibility | HTTPs, HTTP, TCP/IP, IPv4, UPnP, RTSP, UDP, SMTP, SNMP, Multicast, NTP, DHCP, DNS, IP Filter, DDNS, FTP, P2P, ONVIF |
Smart Phone | IOS(iPhone, iPad), Android(Phone, Pad) |
Hard Disk | |
SATA | 8 SATA interface |
Capacity | Up to 10TB capacity for each HDD |
External Interface | |
USB Interface | Front panel: 2 × USB 2.0 Rear panel: 1 × USB 3.0 |
eSata | 1 x eSATA |
RS 485 | 2 |
Alarm In | 16ch |
Alarm Out | 4ch |
General | |
Power Supply | AC 100~240V |
Power Consumption | ≤30W(without HDD) |
Working Environment | -10°C~55°C / 10%~90%RH |
Dimension (W×D×H) | 440×452×90mm |
Weight | 7.9kg |
Datasheet | NVR808E-32_datasheet_V1.0.0_20230331 | Download |