UVC6DV2T-Z
Category S Series
Camera | |
Image Sensor | 1/2.8″ CMOS Sensor |
Signal System | PAL/NTSC |
Effective Pixels | 3840 (H) × 2160 (V) |
Electronic Shutter | AUTO/ 1/50(1/60) – 1/50,000sec |
Min. Illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
Video Frame Rate | PAL/NTSC: 8MP@15fps |
Video Output | AHD/TVI/CVI/CVBS |
Camera Features | |
S/N Ratio | ≥50dB |
Noise Reduction | 2D/3D DNR |
Day & Night | EXT/Auto/Color/B&W |
White Balance | AWB |
WDR | WDR |
IR LED | 4pcs Array LED |
IR Range | 164ft(50m) |
Lens | |
Focal Length | 2.7-13.5 Motorized Lens |
Angle of View | Horizontal FOV: 112~34°,Vertical FOV: 60~22°, Diagonal FOV: 127~40° |
Lens Type | Fixed Iris |
Mount Type | φ14 |
General | |
IP Rating | IP67 |
Housing Material | Metal |
Power Supply | DC12V (±10%) |
Power Consumption | <14W |
Working Temperature / Humidity | -40°F ~ 140°F (-40°C ~ 60°C) Humidity 95% or less (non-condensing) |
Dimensions | Φ5.59” × 4.46” (142 × 116.5 mm) |
Weight | 800g |