UVC6DV2U
Category S Series
Camera | |
Image Sensor | 1/2.7″ CMOS Sensor |
Signal System | PAL/NTSC |
Effective Pixels | 2592 (H) × 1944 (V) |
Electronic Shutter | AUTO/ 1/50(1/60)-1/50,000sec |
Min. Illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
Video Frame Rate | PAL/NTSC: 5MP@20fps |
Video Output | AHD/TVI/CVI/CVBS |
Camera Features | |
S/N Ratio | ≥50dB |
Noise Reduction | 2D DNR |
Day&Night | EXT/Auto/Color/B&W |
White Balance | ATW/Manual |
WDR | D-WDR |
IR LED | 4pcs Array LED |
IR Range | 164ft(50m) |
Lens | |
Focal Length | 3.3-12mm Manual Zoom Lens |
Angle of View | Horizontal FOV: 102~38°,Vertical FOV: 56~22°, Diagonal FOV: 118~42° |
Lens Type | Fixed Iris |
Mount Type | Φ14 |
General | |
IP Rating | IP67 |
Housing Material | Metal |
Power Supply | DC12V(±10%) |
Power Consumption | <12W |
Working Temperature / Humidity | -40°F ~ 140°F (-40°C ~ 60°C) Humidity 95% or less (non-condensing) |
Dimensions | Φ5.59” × 4.46” (142 × 113.4 mm) |
Weight | 770g |