UVR601-04U
Categories Hybrid Video Recorders, I Series
Video & Audio Input | |
Analog Video Input | 4ch(1.0Vp-p, 75 Ω) |
HDTVI Input | 8MP, 5MP, 4MP, 1080P, 720P |
CVI Input | 8MP, 4MP, 1080P, 720P |
AHD Input | 8MP, 5MP, 4MP, 1080P, 720P |
CVBS Input | Support |
IP video Input | Up to 8ch Up to 8MP resolution |
Audio Input | 1ch, RCA(2.0 Vp-p, 1 KΩ) |
Two-Way Audio | 1ch, multiplex with Audio Input(RCA) |
Video & Audio Output | |
HDMI | 1ch, resolution: 4K(3840×2160)/30Hz, 1920×1080/60Hz, 1280×1024/60Hz, 1280×720/60Hz |
VGA | 1ch, resolution: 1920×1080/60Hz, 1280×1024/60Hz, 1280×720/60Hz |
CVBS | 1ch, BNC(1.0Vp-p,75Ω), resolution: PAL: 704×576, NTSC: 704×480 |
Audio Output | 1-ch, RCA(Linear, 1kΩ) |
Recording | |
Video Compression | H.265+/H.265/ H.264+/H.264 |
Encoding Resolution | 8MP/5MP/4MP/1080P/1080P Lite/720P/960H/D1 |
Resolution | Main stream: 8MP@7fps, 8MP-N@15fps, 5MP@12fps, 4MP@15fps, 1080P/720P/960H/D1@25fps(P)/30fps(N) |
Frame Rate(fps) | 1-25fps(PAL)/30fps(NTSC) |
Video Bit Rate | 11Kbps~ 6769Kbps |
Record Mode | Manual, Schedule, Alarm |
Audio Compression | G.711a |
Audio Bit Rate | 64kbps |
Playback & Backup | |
Playback Number | 4CH 8MP Playback 4CH 8MP-N Playback |
Playback Mode | Smart Playback/Normal/Time Division/Label/Event/Picture playback |
Backup Mode | USB Device/Network |
Smart Function | |
SMD Plus | 4CH SMD Plus based on Human and Vehicle |
PP | 1CH PP based on Human and Vehicle |
Smart Detection for Analog | 4CH line crossing detection, intrusion detection 1CH Face Detection |
VQD | N/A |
Smart Detection for QV IPC | Line crossing detection, Area Intrusion detection |
Smart Playback for Analog | Line crossing detection, Area Intrusion detection, Motion Detection, Face Detection |
Smart Playback for QV IPC | Line Crossing/Are Intrution/Motion Detection |
Cloud Storage | Support |
Cloud Upgrade | Support |
Network | |
Ethernet | 1 RJ-45 10/100 Mbps self-adaptive Ethernet interface |
Network Function | HTTPs, HTTP, TCP/IP, IPv4, UPnP, Onvif 2.6, RTSP, RTCP, UDP, SMTP, SNMP, Multicast, IGMP, NTP, DHCP, DNS, DDNS, FTP, P2P |
Hard Disk | |
SATA | 1 SATA interfaces |
Capacity | Up to 14TB capacity for each HDD |
External Interface | |
Serial Interface | 1*Standard RS-485(half-duplex) |
USB Interface | Front panel: 1 × USB 2.0 Rear panel: 1 × USB 2.0 |
Alarm Input | 4 |
Alarm Output | 1 |
General | |
Power Supply | DC12V, 2A |
Power Consumption | ≤10W(without HDD) |
Working Environment | 14°F ~ 131°F (-10°C ~ 55°C ) Humidity 10% to 90% |
Dimension (W×D×H) | 12.40″ × 9.45″ × 1.77″, 1U (315 × 240 × 45mm) |
Weight(without HDD) | 2.1kg |